FIFA 23 is here and with it once again the popular career mode. Here you can celebrate great success as the coach of your favorite team or lead a lower-class club to the top of the world. However, for one of them to work, you shouldn’t just rely on seasoned professionals. Luckily there are plenty of hungry young stars who will eventually replace the likes of Messi, Ronaldo or Lewandowski. But you don’t always see immediately which of them really has it all.
Why is talent important?
Every player in FIFA is known to have a rating. Theoretically, these range from 0 to 100, although in practice values ​​below 50 are rather rare and nobody has ever reached 100. However, all players in career mode also have a hidden potential. Some players can climb from 75 to 85 over the course of their career. This will make his kickers better and also increase in value. So high potentials are important if you want to invest your budget cleverly.
In our overview, we will show you which talents have the greatest potential and which ones you can get particularly cheaply.
Overview:
- 20 child prodigies with huge growth
- 20 talents with the highest potential
- The best talents for the offensive
- The best defensive talents
- The best talents for goal
- This is how you get the most out of your talents
The 30 best child prodigies with huge growth
In this list you will find 20 players that you can get hold of for little money on the transfer market. At least if you strike and negotiate well in the first season. Most of them cost less than two million euros and are therefore available even for second-class clubs. These players don’t necessarily break through the 90’s stratosphere, but they have the greatest growth of all and are therefore extremely increasing in market value.
Surname | association | age | position | rating | potential (growth) | Market value / Salary |
---|---|---|---|---|---|---|
Eliezer Mayenda | FC Sochaux | 17 | ST | 53 | 79 (+26) | €375,000 / €500 |
Yoni Gomis | Le Havre AC | 16 | IV | 53 | 79 (+26) | €350,000 / €500 |
Dylan Lobban | aberdeen | 17 | ZOOM | 53 | 79 (+26) | 350.000€ / 500e |
Felipe Valencia | InterMiami | 17 | rm | 50 | 75 (+25) | €180,000 / €500 |
Benjamin Faras | HamKam Photoball | 16 | ZM | 51 | 76 (+25) | €180,000 / €500 |
Liam Harvey | aberdeen | 17 | ST | 51 | 76 (+25) | €350,000 / €500 |
Gavin Beavers | Real Salt Lake | 17 | TW | 52 | 76 (+24) | €230,000 / €500 |
Andres Brinzea | Chindia Targoviste | 16 | TW | 48 | 72 (+24) | €130,000 / €500 |
Lino Sousa | arsenal | 17 | LV | 56 | 80 (+24) | €650,000 / €500 |
Dylan Reid | St Mirren | 17 | ZDM | 54 | 78 (+24) | €375,000 / €500 |
Gideon Tetteh | Shamrock Rovers | 17 | RF | 46 | 70 (+24) | €150,000 / €500 |
Simon Ebonog | Le Havre AC | 18 | LM | 53 | 77 (+24) | €350,000 / €500 |
Brooklyn Raines | Houston Dynamo | 17 | ZDM | 50 | 74 (+24) | €140,000 / €500 |
Serge Ngoma | New York Red Bulls | 17 | RF | 58 | 82 (+24) | €700,000 / €500 |
Diogo Monteiro | Servette FC | 17 | IV | 54 | 78 (+24) | €325,000 / €500 |
Alfie Devine | Tottenham Hotspur | 18 | ZOOM | 60 | 83 (+23) | €775,000 / €1,400 |
Ben Chrisene | Kilmarnock F.C. | 18 | LV | 58 | 81 (+23) | €625,000 / €500 |
Osvaldo Cisneros | Sporting KC | 18 | ZOOM | 49 | 72 (+23) | €150,000 / €500 |
Carney Chukwuemeka | Chelsea | 18 | ZM | 64 | 86 (+22) | €1,900,000 / €6,400 |
Takuhiro Nakai | real Madrid | 18 | ZOOM | 61 | 83 (+22) | €1,000,000 / €6,300 |
Christopher Paulsen | Viking FK | 18 | IV | 52 | 74 (+22) | €275,000 / €500 |
Chris Brady | Chicago Fire F.C | 18 | TW | 51 | 73 (+22) | €170,000 / €500 |
Charlie Patino | Blackpool | 18 | ZM | 64 | 85 (+21) | €1,900,000 / €1,200 |
Romeo Lavia | southampton | 18 | ZDM | 62 | 83 (+21) | €1,300,000 / €2,600 |
Nnamdi Collins | Borussia Dortmund | 18 | IV | 61 | 82 (+21) | €1,000,000 / €1,700 |
Julen Jon | real Madrid | 18 | ZOOM | 61 | 82 (+21) | €1,000,000 / €6,300 |
Jacob Eng | Valerenga Photoball | 17 | RF | 57 | 78 (+21) | €550,000 / €500 |
Jamal Baptiste | West Ham United | 18 | IV | 57 | 78 (+21) | €500,000 / €2,300 |
Alessio Besio | FC St Gallen | 18 | ST | 57 | 78 (+21) | €525,000 / €850 |
Antonio Leone | Los Angeles F.C | 18 | IV | 54 | 75 (+21) | €325,000 / €500 |
The 20 best talents with the highest potential
If money is not an issue for you and you simply want to have the best players of the future in your roster, then you should look for talents with the highest final rating. Above all, players who start at a high level but can still improve by a few points and thus mutate into true legends count here.
1name | association | age | position | rating | potential (growth) | Market value / Salary |
---|---|---|---|---|---|---|
Kylian Mbappe | PSG | 23 | ST | 91 | 95 (+4) | €190,500,000 / €230,000 |
Erling Haaland | Manchester City | 22 | ST | 88 | 94 (+6) | €148,000,000 / €250,000 |
Pedri | Barcelona FC | 19 | ZM | 85 | 93 (+8) | €116,000,000 / €115,000 |
Phil Foden | Manchester City | 22 | LF | 85 | 92 (+7) | €109,500,000 / €180,000 |
Vinicius Jr. | real Madrid | 22 | LF | 86 | 92 (+6) | €109,000,000 / €230,000 |
Gianluigi Donnarumma | PSG | 23 | TW | 88 | 92 (+4) | €103,500,000 / €110,000 |
Frenkie deJong | Barcelona FC | 25 | ZM | 87 | 92 (+5) | €116,500,000 / €230,000 |
Florian Wirtz | Bayer Leverkusen | 19 | ZOOM | 82 | 91 (+9) | €66,000,000 / €38,000 |
Jew Bellingham | Borussia Dortmund | 19 | ZM | 84 | 91 (+7) | €81,500,000 / €40,500 |
Dusan Vlahovic | Juventus | 22 | ST | 85 | 91 (+7) | €86,500,000 / €140,000 |
Ruben Dias | Manchester City | 25 | IV | 88 | 91 (+3) | €107,500,000 / €230,000 |
Kai Havertz | Chelsea | 23 | ZOOM | 84 | 91 (+7) | €84,500,000 / €130,000 |
Alberto Moleiro | UD Las Palmas | 18 | LM | 75 | 90 (+15) | €17,500,000 / €3,700 |
Jamal Musiala | FC Bayern | 19 | ZM | 81 | 90 (+9) | €55,500,000 / €39,000 |
Rafael Leao | A.C.Milan | 23 | LF | 84 | 90 (+6) | €66,500,000 / €92,000 |
Alessandro Bastoni | Inter Milan | 23 | IV | 84 | 90 (+6) | €60,500,000 / €75,000 |
Ansu Fati | Barcelona FC | 19 | LF | 79 | 90 (+11) | €45,500,000 / €88,000 |
Sandro Tonali | A.C.Milan | 22 | ZDM | 84 | 90 (+6) | €62,500,000 / €75,000 |
Federico Chiesa | Juventus | 24 | LF | 84 | 90 (+6) | €66,500,000 / €140,000 |
Fikayo Tomori | A.C.Milan | 24 | IV | 84 | 90 (+6) | €60,500,000 / €75,000 |
Top talent by position
Finally, you will find an extended selection of talents for various positions here. We divide it into offensive, defensive and goalkeeper. Attackers include forwards, wingers and attacking midfielders. Defensive concerns the central midfield and of course the outside and central defenders. Again, the table is sorted by greatest growth.
The best cheap talents for the offensive
Surname | association | age | position | rating | potential (growth) | Market value / Salary |
---|---|---|---|---|---|---|
Alfie Devine | Tottenham Hotspur | 18 | ZOOM | 60 | 83 (+23) | €775,000 / €1,400 |
Takuhiro Nakai | real Madrid | 18 | ZOOM | 61 | 83 (+22) | €1,000,000 / €6,300 |
Julen Jon | real Madrid | 18 | ZOOM | 61 | 83 (+21) | €1,000,000 / €6,300 |
Dane Scarlet | Portsmouth | 18 | ST | 65 | 85 (+20) | €2,200,000 / €1,800 |
Kayky | Pacos de Ferreira | 19 | RF | 66 | 86 (+20) | €2,400,000 / €2,100 |
Samuel Edozie | southampton | 19 | LF | 62 | 82 (+20) | €1,100,000 / €5,600 |
Kang Seong Jin | FC Seoul | 19 | RF | 63 | 83 (+20) | €1,500,000 / €1,400 |
Julio Cesar Enciso | Brighton & Hove Albion | 18 | rm | 63 | 83 (+20) | €1,500,000 / €4,400 |
Fabio Blanco | Barcelona FC | 18 | RF | 62 | 82 (+20) | €1,200,000 / €9,000 |
Hannibal Mejbri | Birmingham City | 19 | ZOOM | 64 | 84 (+20) | €1,800,000 / €4,800 |
The best cheap defensive talents
Surname | association | age | position | rating | potential (growth) | Market value / Salary |
---|---|---|---|---|---|---|
Carney Chukwuemeka | Chelsea FC | 18 | ZM | 64 | 86 (+22) | €1,900,000 / €6,400 |
Charlie Patino | Blackpool | 18 | ZM | 64 | 85 (+21) | €1,900,000 / €1,200 |
Romeo Lavia | southampton | 18 | ZDM | 62 | 83 (+21) | €1,300,000 / €2,600 |
Nnamdi Collins | Borussia Dortmund | 18 | IV | 61 | 82 (+21) | €1,000,000 / €1,700 |
Owen Gene | Amiens SC | 19 | RAV | 62 | 82 (+20) | €1,100,000 / €700 |
Bright Akwo Arrey Mbi | Hannover 96 | 19 | IV | 62 | 82 (+20) | €1,200,000 / €2,700 |
Carlos Augusto Rojas | Deportivo La Guaira | 18 | LV | 61 | 81 (+20) | €875,000 / €1,100 |
Bartug Elmaz | Olympique de Marseille | 19 | ZDM | 62 | 81 (+19) | €1,200,000 / €3,400 |
Luke Mbete | Huddersfield Town | 18 | IV | 63 | 82 (+19) | €1,400,000 / €1,200 |
Soumaila Coulibaly | Borussia Dortmund | 18 | IV | 63 | 82 (+19) | €1,400,000 / €2,300 |
The best cheap talent for goal
Surname | association | age | rating | potential | Market value / Salary |
---|---|---|---|---|---|
Glue Pinargote | Independiente del Valle | 19 | 60 | 79 (+19) | €575,000 / €1,110 |
Luis Miguel Marquines | Athletico National | 19 | 63 | 82 (+19) | €1,300,000 / €1,500 |
Antal Bencze | Vitoria de Guimaraes | 20 | 62 | 79 (+17) | €925,000 / €950 |
Matthew Cox | Brentford | 19 | 60 | 76 (+16) | €750,000 / €2,200 |
Lucas Chevalier | LOSC Lille | 20 | 67 | 83 (+16) | €2,400.00 / €4,800 |
How do you get the best out of talent?
In principle, there are three points in FIFA 23’s career mode that you should consider when developing your talents. If you don’t, your player will never reach their maximum potential and stays at low ratings. If your 17-year-old only has a rating of 60 at the beginning and only improves by one point every year, then you are far too slow and should react.
1. Game time, game time, game time
Nothing replaces match practice. Your talent must gain experience. So if you have a young player in the squad, don’t leave him on the bench or, worse, in reserve. You will not significantly improve a player with just training. The talent takes bets long enough to get a good grade after the game. So better than 7.0.
If you can’t afford an immature player in the starting eleven, then lend them out. But pay close attention to which club. If the probability of the player being used is low, the loan will bring you nothing.
2. Development Plans
In the development screen you choose new specializations or positions for your talents. This helps especially with talents from the youth academy.
Use the development plans to give direction to your talents. This way you can speed up the development and sometimes even improve it directly by a few points. It is best to simply pay attention to which plan can be implemented in as little time as possible.
3. High morale, high bite, high fitness
Last but not least, use training to keep your talent’s fierceness high, but don’t let his fitness go completely haywire in the process. These values ​​can also be helpful for development, as it improves their form value. Morale also plays a role and should not sink too low. Especially since you don’t want to lose the player either.
More about FIFA 23
Here you will find even more helpful articles about FIFA 23:
- Top 100 best players in FIFA 23
- Everything you need to know about FIFA 23: editions, gameplay and more
- Ted Lasso: The TV coach is in FIFA this year
Do you have any other talents up your sleeve that you’re dying to recommend? Write us in the comments which young stars you won the championship with!
GIPHY App Key not set. Please check settings